May 2010 Residual Internet Income
May was interesting. I actually did a good bit of writing but mostly for DemandStudios fixed price articles. But that isn’t really what I’m after, although the cash is nice. I had signed up for InfoBarrel before eHow shutdown their WCP so have started really writing there to try to build my residual income. When I get more details I may change the Adsense row in the table to more specifics, so far I haven’t actually earned anything from InfoBarrel, but I only had 2 articles up until a couple days ago.
The interesting part about May was the eHow earnings, they were at a monthly best. I have been adding some backlinks to the articles so don’t know if that was why or if the articles are aging in the search engines.
| Site | Portfolio Size | Downloads | Earnings | Comments |
| Fotolia | 177 | 2 | $2.75 | |
| IStockPhoto | 136 | 0 | $0.00 | |
| ShutterStock | 151 | 10 | $4.13 | |
| Dreamstime | 56 | 1 | $0.35 | |
| 123RF | 239 | 0 | $0.00 | |
| BigStockPhoto | 46 | 0 | $0.00 | |
| eHow Earnings | 35 | N/A | $8.94 | gotta love those sweeps |
| DemandStudios Earnings | 3 | N/A | $0.00 | $120 for fixed priced articles |
| Google Adsense | N/A | N/A | $6.38 | This was a bit unusual, but hopefully it continues |
| Totals | $22.33 |
Allen

