<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driftless Ramblings &#187; renewable energy</title>
	<atom:link href="http://www.driftlessramblings.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driftlessramblings.com</link>
	<description>My interests vary widely so I&#039;ll be posting about a little bit of everything.</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Neat innovation in wind turbine design</title>
		<link>http://www.driftlessramblings.com/2008/09/10/neat-innovation-in-wind-turbine-design/</link>
		<comments>http://www.driftlessramblings.com/2008/09/10/neat-innovation-in-wind-turbine-design/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:52:09 +0000</pubDate>
		<dc:creator>astoner</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.driftlessramblings.com/index.php/2008/09/10/neat-innovation-in-wind-turbine-design/</guid>
		<description><![CDATA[  I just came across a post on this swedish designed wind turbine.  Why is it that we always think wind turbines have to look like air plane propellers?  I like the look of this turbine.  I&#8217;ll have to look around for a translator so I can read the manufactors page, http://www.homeenergy.se.  I&#8217;d be particular interested [...]]]></description>
			<content:encoded><![CDATA[<p>  I just came across a post on this <a target="_blank" href="http://www.jetsongreen.com/2008/09/swedish-energy.html">swedish designed wind turbine</a>.  Why is it that we always think wind turbines have to look like air plane propellers?  I like the look of this turbine.  I&#8217;ll have to look around for a translator so I can read the manufactors page, <a href="http://www.homeenergy.se/vindkraft.aspx">http://www.homeenergy.se</a>.  I&#8217;d be particular interested in the minimum wind speed rating.  Our areas is just borderline for most of the typical style units which kick in around 12 mph.  If I&#8217;m deciphering the swedish properly I&#8217;m think this unit is probably similar at 2 meters / second so that makes it of questionable value.</p>
<p>  Ease of installation would also be another consideration.  Some of the units I&#8217;ve looked at only require a single pole which greatly increase the astectics of a wind turbine.  With the possibilities of an <a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/apwire/2a3ae451ff9c9b6c574c6275413a2bfc.htm">increase of 20% &#8211; 60%</a> on the cost of electricity some form a electrical generation is looking very appealing.</p>
<p>  I hope to see thisbeing available locally in the United State before too long.  It is amazing how much further ahead acceptance of a lot of these ideas are in Europe than in the US.  Of course they&#8217;ve had much higher energy costs for a lot longer the we have in the US.</p>
<p>  On a related note, the <a href="http://www.coulsonenergy.com/blog">Coulson Energy Blog</a> is up and running now and his first experiment is very interesting to me.  I may well have to work on a similar system for heating some water to add some warmth to a <a href="http://www.driftlessramblings.com/index.php/2008/03/30/four-worm-experiment-2/">worm bin</a> over the winter.  I&#8217;ll be sure to post periodic updates on the project if I do.</p>
<p>Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftlessramblings.com/2008/09/10/neat-innovation-in-wind-turbine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window solar supplement</title>
		<link>http://www.driftlessramblings.com/2008/03/20/window-solar-supplement-2/</link>
		<comments>http://www.driftlessramblings.com/2008/03/20/window-solar-supplement-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:51:07 +0000</pubDate>
		<dc:creator>astoner</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.driftlessramblings.com/index.php/2008/03/20/window-solar-supplement-2/</guid>
		<description><![CDATA[It doesn&#8217;t look like I&#8217;m going to get much use out of this window unit much anymore this year. With today being the first day of spring there probably aren&#8217;t too many more cold days left to see how well this will work. And unfortunately I don&#8217;t even have it done yet. It looks like [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t look like I&#8217;m going to get much use out of this window unit much anymore this year.  With today being the first day of spring there probably aren&#8217;t too many more cold days left to see how well this will work.  And unfortunately I don&#8217;t even have it done yet.  It looks like it will have to be used next year.</p>
<p>I&#8217;m also not sure that the unit isn&#8217;t too wide by about a quarter of an inch for the window.  I haven&#8217;t actually tried putting it out the window yet, but by my measurements I may wind up shaving down the one side to get it to fit.</p>
<p>Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftlessramblings.com/2008/03/20/window-solar-supplement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Solar Supplement</title>
		<link>http://www.driftlessramblings.com/2008/01/29/window-solar-supplement/</link>
		<comments>http://www.driftlessramblings.com/2008/01/29/window-solar-supplement/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:30:39 +0000</pubDate>
		<dc:creator>astoner</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[passive heating]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.driftlessramblings.com/index.php/2008/01/29/window-solar-supplement/</guid>
		<description><![CDATA[  Today I finally got to start on building the window unit passive solar heater that I&#8217;ve been meaning to work on.  It&#8217;s actually coming together pretty nice, some of my cuts weren&#8217;t the straightest so the next step will be to use some &#8216;Great Stuff&#8217; expanding insulation to seal up any holes and cracks [...]]]></description>
			<content:encoded><![CDATA[<p>  Today I finally got to start on building the window unit passive solar heater that I&#8217;ve been meaning to work on.  It&#8217;s actually coming together pretty nice, some of my cuts weren&#8217;t the straightest so the next step will be to use some &#8216;Great Stuff&#8217; expanding insulation to seal up any holes and cracks that exist.  Then I need to cut the divider pane to separate the two channels of air and come up with some sort of glazing for the transparent front.</p>
<p>I&#8217;m just sorting out how I want to do everything on my first one.  If I&#8217;m happy with the way it turns out I&#8217;ll put together some instructions to put up as an informational page.</p>
<p>Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftlessramblings.com/2008/01/29/window-solar-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar heating window unit</title>
		<link>http://www.driftlessramblings.com/2008/01/07/solar-heating-window-unit/</link>
		<comments>http://www.driftlessramblings.com/2008/01/07/solar-heating-window-unit/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:49:31 +0000</pubDate>
		<dc:creator>astoner</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[heat grabber]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.driftlessramblings.com/?p=13</guid>
		<description><![CDATA[I finally got the bulk of the materials needed to build the heat grabber. The large 4ft x 8ft sheets of rigid insulation were the most challenging, but they did successfully fit in our minivan, with no kids. The one thing I am missing yet is the glazing, or the glass to cover the front. [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got the bulk of the materials needed to build the heat grabber.  The large 4ft x 8ft sheets of rigid insulation were the most challenging, but they did successfully fit in our minivan, with no kids.  The one thing I am missing yet is the glazing, or the glass to cover the front.  I haven&#8217;t found a good source for the reinforced fiberglass, and some of the stuff that the local box stores carry would double the price of the entire project.  I&#8217;m thinking of just trying some of the plastic that is used for weatherizing windows from the outside, I&#8217;m just not sure how translucent it will be.</p>
<p>I&#8217;m not sure when I&#8217;ll have the opportunity to work on it though, hopefully later this week.  We are supposed to be having near record warm this week which would be good for painting the box black, but I don&#8217;t think I&#8217;ll have it done before then.</p>
<p>Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftlessramblings.com/2008/01/07/solar-heating-window-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy</title>
		<link>http://www.driftlessramblings.com/2007/12/27/renewable-energy/</link>
		<comments>http://www.driftlessramblings.com/2007/12/27/renewable-energy/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 20:49:25 +0000</pubDate>
		<dc:creator>astoner</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electricty]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.driftlessramblings.com/?p=5</guid>
		<description><![CDATA[Since I became a father I&#8217;ve become more interested in the future and what we will be leaving for a children. I could go into a long rant here about the economic future of the USA, but that&#8217;s not what I want to focus on today. I want to focus on renewable energy from an [...]]]></description>
			<content:encoded><![CDATA[<p>Since I became a father I&#8217;ve become more interested in the future and what we will be leaving for a children. I could go into a long rant here about the economic future of the USA, but that&#8217;s not what I want to focus on today. I want to focus on renewable energy from an individuals stand point.</p>
<p>I&#8217;ve long been interested in renewable energy. When we built our house four years ago I looked into all sorts of ideas, but due to cost constraints couldn&#8217;t utilize any actual renewable energies initially. What we did do was put a lot of conservation effort into the construction of the house. We built the house out of insulated concrete forms, use an on-demand hot water heater and dual flush toilets to save water.  From checking with both our propane supplier and electric company it does seem that we are living a little more efficiently the last couple years.  We have not made any drastic changes, adjusting the thermostat a degree or two saves some, switching to more compact fluorescent light bulbs to reduct electric usage.  I do know we&#8217;ve added more electrical loads and have still reduced our electrical usage, but I&#8217;d like to see the reductions continue or getting bigger because I can still attribute a lot of the savings on the milder weather.</p>
<p>The cost of our propane has gone up every year for the past four years and our electicity will be going up for the first time this coming year.  In an effort to keep our utility budget the same we&#8217;re going to need to be making some additional changes.  I&#8217;m hoping that the heat grabber I referred to in my <a href="http://www.driftlessramblings.com/?p=3" title="introductory">introductory</a> post will save a couple gallons during the winter, but it will still take quite a while to save the cost of building it, but financial reasons aren&#8217;t the only reason I&#8217;m interested in doing it.  Just reducing the amount of fossil fuels will be beneficial.</p>
<p>I&#8217;m also looking into a grid-tie wind turbine which should hopefully significantly reduce our grid electrical use.</p>
<p>As energy prices continue to increase it is becoming much more economical for the individual to look into generating some of their energy.  This doesn&#8217;t even take into account the reduction of pollution and dependency on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftlessramblings.com/2007/12/27/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
