June 2009 Microstock Earnings
I made a little money in June, but it wasn’t much so I haven’t even bothered pulling them together. I am finally uploading some again so hopefully I’ll have some approved and get things rolling again.
Allen
I made a little money in June, but it wasn’t much so I haven’t even bothered pulling them together. I am finally uploading some again so hopefully I’ll have some approved and get things rolling again.
Allen
I suppose I’m taking a slight risk posting this before the actual end of the month, but I’m willing to take that chance. I’ll update the post if I actually get a Sunday download.
It’s now been two months since I’ve done any uploading of images. I’m actually really getting the itch to get back to uploading, just don’t have much time right now. The reason I want to get more pictures uploaded is because I’m really starting to see the financial effect a large, high quality microstock portfolio can have for me. Although I can’t really say my portfolio is large or high quality.
| Site | Portfolio Size | Downloads | Earnings | Comments |
| Fotolia | 172 | 2 | $2.10 | |
| IStockPhoto | 122 | 3 | $3.42 | |
| Crestock | 21 | 0 | $0.00 | |
| ShutterStock | 141 | 7 | $1.75 | |
| Stockxpert |
236 | 4 | $5.90 | |
| Dreamstime | 39 | 2 | $0.95 | |
| 123RF | 239 | 0 | $0.00 | |
| BigStockPhoto | 46 | 0 | $0.00 | |
| Totals | Avg. 125 | 18 | $14.12 |
Microstock Diaries
Nil to Mil
Pixels Away
Allen
Did not get many pictures uploaded this month. My earnings were actually better this month with some activity finally picking up at IStockPhoto. I’m actually starting to get close to a pay out on a couple of the sites. It’s only taken me about two years.
| Site | Portfolio Size | Downloads | Earnings | Comments |
| Fotolia | 172 | 3 | $0.90 | |
| IStockPhoto | 122 | 6 | $7.15 | |
| Crestock | 21 | 0 | $0.00 | |
| ShutterStock | 141 | 9 | $2.25 | |
| Stockxpert |
236 | 1 | $0.30 | |
| Dreamstime | 39 | 0 | $0.00 | |
| 123RF | 239 | 0 | $0.00 | |
| BigStockPhoto | 46 | 0 | $0.00 | |
| Totals | Avg. 125 | 19 | $10.60 |
Microstock Diaries
Nil to Mil
Pixels Away
Allen
Up last month, down drastically this month, although my numbers aren’t big enough to draw any sort of conclustion from. Sorry it’s a couple days late.
| Site | Portfolio Size | Downloads | Earnings | Comments |
| Fotolia | 172 | 2 | $1.50 | |
| IStockPhoto | 108 | 0 | $0.00 | |
| Crestock | 21 | 0 | $0.00 | |
| ShutterStock | 141 | 10 | $2.50 | |
| Stockxpert |
234 | 4 | $1.20 | |
| Dreamstime | 39 | 1 | $0.35 | |
| 123RF | 239 | 1 | $0.36 | |
| BigStockPhoto | 46 | 0 | $0.00 | |
| Totals | Avg. 125 | 18 | $5.91 |
Microstock Diaries
Nil to Mil
Pixels Away
Allen